HBK - Hottinger Brüel & Kjær UK Ltd
- | Test simulation
- | NVH analysis
- | Occupant/pedestrian safety
- | Track simulation and laboratory testing
- | Dynamometers
- | Vehicle dynamics testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Vibration and shock testing
- | Acoustic modeling and testing
- | Environmental testing
- | Mechanical testing
- | Electrical systems testing
- | Reliability/lifecycle testing
- | Test facilities
- | Automated test equipment (ATE)
- | Crash test analysis
- | Tire testing
- | Data acquisition and signal analysis
- | Impact testing
- | Fatigue/fracture testing
- | Torsion testing
- | Component testing
- | Structural and fatigue testing
- | Impact and crash testing
- | Sensors and transducers
- | Quality testing and inspection
- | Vehicle simulation
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Quality management solutions
- | Connectors for Test Equipment
- | Interior Component Testing
- | Battery Technology
- | Durability Testing
- | Measurement Data Management (MDM)
- | Data post-processing
Address
Brunel WayCatcliffe
Rotherham
South Yorkshire
S60 5WG
United Kingdom
Contact Exhibitor
News
-
T110/T100 – Precision and Flexibility Redefined in Torque Measurement Systems